Web Accessibility
Web Accessibility Policy
We are committed to making the website Bookmark_JF accessible to all, including senior citizens and people with disabilities, by conforming to level “AA” of the Japanese Industrial Standards JIS X 8341-3:2016 (Guidelines for older persons and persons with disabilities – Information and communications equipment, software and services – Part 3: Web content).
*The term “conform” in the Website Accessibility Policy refers to “JIS X 8341-3:2016 Compliance Level Indication Guidelines for Web Content, March 2016 Edition” published by the Web Accessibility Infrastructure Committee of the Info-communication Access Council.
Scope of compliance
Japan Foundation website Bookmark_JF
Webpages under the domain https://www.bookmark.jpf.go.jp/
Targeted compliance level
JIS X8341-3:2016 Level AA
Exceptions
- Content in PDF (Portable Document Format) format
- Content and services provided by external parties, including web pages, images and videos
*Examples of 2
- Site search functions
- Social media sites (Facebook, X, YouTube)
Test Results
※横にスクロールできます。
Section | Success criterion | Level | Applicability | Conformity | Notes |
---|---|---|---|---|---|
1.1.1 | Non-text content | A | ○ | ○ | |
1.2.1 | Audio-only and video-only (prerecorded) | A | - | ○ | No applicable content |
1.2.2 | Captions (prerecorded) | A | - | ○ | No applicable content |
1.2.3 | Audio description or media alternative (prerecorded) | A | - | ○ | No applicable content |
1.2.4 | Captions (live) | AA | - | ○ | No applicable content |
1.2.5 | Audio description (prerecorded) | AA | - | ○ | No applicable content |
1.3.1 | Info and relationships | A | ○ | ○ | |
1.3.2 | Meaningful sequence | A | ○ | ○ | |
1.3.3 | Sensory characteristics | A | ○ | ○ | |
1.4.1 | Use of color | A | ○ | ○ | |
1.4.2 | Audio control | A | - | ○ | No applicable content |
1.4.3 | Contrast (minimum) | AA | ○ | ○ | |
1.4.4 | Resize text | AA | ○ | ○ | |
1.4.5 | Images of text | AA | ○ | ○ | |
2.1.1 | Keyboard | A | ○ | ○ | |
2.1.2 | No keyboard trap | A | ○ | ○ | |
2.2.1 | Timing adjustable | A | - | ○ | No applicable content |
2.2.2 | Pause, stop, hide | A | ○ | ○ | |
2.3.1 | Three flashes or below threshold | A | - | ○ | No applicable content |
2.4.1 | Bypass blocks | A | ○ | ○ | |
2.4.2 | Page titled | A | ○ | ○ | |
2.4.3 | Focus order | A | ○ | ○ | |
2.4.4 | Link purpose (in context) | A | ○ | ○ | |
2.4.5 | Multiple ways | AA | ○ | ○ | |
2.4.6 | Headings and labels | AA | ○ | ○ | |
2.4.7 | Focus visible | AA | ○ | ○ | |
3.1.1 | Language of page | A | ○ | ○ | |
3.1.2 | Language of parts | AA | ○ | ○ | |
3.2.1 | On focus | A | ○ | ○ | |
3.2.2 | On input | A | ○ | ○ | |
3.2.3 | Consistent navigation | AA | ○ | ○ | |
3.2.4 | Consistent identification | AA | ○ | ○ | |
3.3.1 | Error identification | A | - | ○ | No applicable content |
3.3.2 | Labels or instructions | A | ○ | ○ | |
3.3.3 | Error suggestion | AA | - | ○ | No applicable content |
3.3.4 | Error prevention (legal, financial, data) | AA | - | ○ | No applicable content |
4.1.1 | Parsing | A | ○ | ○ | |
4.1.2 | Name, role, value | A | ○ | ○ |
*As of May 2024
The Japan Foundation
Planning and Coordination / Literary Arts Section
Arts and Culture Dept.
Yotsuya Cruse, 1-6-4 Yotsuya, Shinjuku-ku
Tokyo 160-0004, Japan
arts@jpf.go.jp
(When sending an e-mail, please enter a half-width character "@" instead of a full-width character "@.")